With low fees, cash Rewards, secure banking and even more benefits, your Gold Account is the smartest way to manage your everyday transactions.
12 December 2024
The perfect account for individuals earning R4,000 to R24,999, with features designed for smarter everyday banking.
Category | Details |
---|---|
Age Requirement | No specific age requirement |
Minimum Income | R4,000 - R24,999 per month |
Monthly Fee | R135-R140 |
Cash Withdrawal Fee - ATM | Free up to R3,000 per month; R.60 per R100 thereafter |
Cash Withdrawal Fee - Bank Branch | R55 + R1.60 per R100 |
Cash Deposit Fee - ATM | Free up to R3,000 per month; R2 per R100 thereafter |
Cash Deposit Fee - Bank Branch | R5.00 per R100.00 or part thereof |
Purchase Fee - Debit Card | Free |
Payment Fee - Own Bank ATM | Free |
Payment Fee - Bank Branch | R55 |
Transfer Fee - ATM | Free |
Transfer Fee - Bank Branch | R55 |
Internet Banking | Free |
Balance Enquiry - Bank Branch | R10 |
Balance Enquiry - Own Bank ATM | Free |
Statement - Bank Branch | R20 |
Statement - Own Bank ATM | R50 |
Features |
|
Notes | Gain access to credit options, overdraft facilities, and insurance solutions. |
Free tool
info@justmoney.co.za
4th Floor, Mutual Park, Jan Smuts Drive,
Pinelands, Cape Town, 7405
© Copyright 2009 - 2025
Terms & Conditions
·
Privacy Policy
·
PAIA Manual
View your total debt balance and accounts, get a free debt assessment, apply for a personal loan, and receive unlimited access to a coach – all for FREE with JustMoney.