JustMoney
Make good money choices
Keep a minimum account balance of R10 000 and get your transactions for free.
12 December 2024
The perfect account for individuals earning R4,000 to R24,999, with features designed for smarter everyday banking.
Effective Date: 1 January 2024
Category | Details |
---|---|
Age Requirement | No specific age requirement |
Minimum Income | R4,000 - R24,999 per month |
Monthly Fee | Gold Value Bundle: R125, Gold Package: R135, Gold Value Bundle Plus: R200 |
Cash Withdrawal Fee - ATM | Free up to R3,000 per month; R2 per R100 thereafter |
Cash Withdrawal Fee - Bank Branch | R55 + R1.60 per R100 |
Cash Deposit Fee - ATM | Free up to R3,000 per month; R2 per R100 thereafter |
Cash Deposit Fee - Bank Branch | R8 + 1.55% per R100 (minimum R30) |
Purchase Fee - Debit Card | Free |
Payment Fee - Own Bank ATM | Free |
Payment Fee - Bank Branch | R55 |
Transfer Fee - ATM | Free |
Transfer Fee - Bank Branch | R55 |
Internet Banking | Free |
Balance Enquiry - Bank Branch | R6.25 |
Balance Enquiry - Own Bank ATM | R1.50 |
Statement - Bank Branch | R25 |
Statement - Own Bank ATM | R6.25 |
Features |
|
Notes | Gain access to credit options, overdraft facilities, and insurance solutions. |
info@justmoney.co.za
4th Floor, Mutual Park, Jan Smuts Drive,
Pinelands, Cape Town, 7405
© Copyright 2009 - 2024
Terms & Conditions
·
Privacy Policy
·
PAIA Manual
View your total debt balance and accounts, get a free debt assessment, apply for a personal loan, and receive unlimited access to a coach – all for FREE with JustMoney.