JustMoney
Make good money choices
Earn higher interest on daily balances, pay lower, fixed transaction fees, transaction notifications by SMS (with transaction amount and available account balance).
21 November 2018
Age Requirement | N/A |
Minimum Income | N/A |
Monthly Fee | R5.50 flat fee |
Type Of Fee | Transactional |
Cash Withdrawal Fee - Bank Branch | N/A |
Cash Withdrawal Fee - ATM | R6.50 flat fee |
Cash Withdrawal Fee - Other Bank ATM | R8.50 flat fee |
Cash Withdrawal Fee - Overseas | R50 at an ATM |
Purchase Fee - Debit Card | Free |
Purchase Fee - Overseas | R6.50 |
Payment Fee - Own Bank ATM | Free |
Payment Fee - Bank Branch | R4.75 |
Payment Fee - Internet Banking | R5 |
Debit Order - Internal | R3.50 flat fee |
Debit Order - External | R3.50 flat fee |
Transfer Fee - ATM | Free to your own link account |
Transfer Fee - Bank Branch | R5 flat fee |
Transfer Fee - Internet | Free |
Cash Deposit Fee - ATM | 80 c per R100 |
Cash Deposit Fee - Bank Branch | R1.70 per R100 |
Balance Enquiry - Bank Branch | Free |
Balance Enquiry - Own Bank ATM | Free |
Balance Enquiry - Other Bank ATM | R5 flat fee |
Statement - Bank Branch | R5 flat fee |
Statement - Own Bank ATM | R2.25 flat fee |
Statement - Internet | Free |
Features | |
Notes |
info@justmoney.co.za
4th Floor, Mutual Park, Jan Smuts Drive,
Pinelands, Cape Town, 7405
© Copyright 2009 - 2024
Terms & Conditions
·
Privacy Policy
·
PAIA Manual
View your total debt balance and accounts, get a free debt assessment, apply for a personal loan, and receive unlimited access to a coach – all for FREE with JustMoney.