JustMoney
Make good money choices
This is a basic transactional account where you pay as you transact.
21 November 2018
Age Requirement | |
Minimum Income | |
Monthly Fee | R 5.30 |
Cash Withdrawal Fee - Bank Branch | R8.07 + R 1.82 per R100 |
Cash Withdrawal Fee - ATM | R1.82 per R100 |
Cash Deposit Fee - ATM | R1.61 per R100 |
Cash Deposit Fee - Bank Branch | R8.07 + R1.61 per R100 |
Purchase Fee - Debit Card | |
Payment Fee - Own Bank ATM | R 1.51 |
Payment Fee - Bank Branch | R 50 |
Transfer Fee - ATM | Free |
Transfer Fee - Bank Branch | R 55.84 |
Internet Banking | |
Balance Enquiry - Bank Branch | R 7.31 |
Balance Enquiry - Own Bank ATM | R 1.51 |
Statement - Bank Branch | R 50.44 |
Statement - Own Bank ATM | R 10.09 |
Features | This is a basic transactional account where you pay as you transact. |
Notes | A minimum balance of R20 is required, with a minimum opening balance of R50. |
info@justmoney.co.za
4th Floor, Mutual Park, Jan Smuts Drive,
Pinelands, Cape Town, 7405
© Copyright 2009 - 2024
Terms & Conditions
·
Privacy Policy
·
PAIA Manual
View your total debt balance and accounts, get a free debt assessment, apply for a personal loan, and receive unlimited access to a coach – all for FREE with JustMoney.