JustMoney
Make good money choices
The Blue credit card makes credit accessible to meet your month end needs. Access to the UCount loyalty programme. Earn points with everyday purchases. Convert points into air miles. Get a limit of up to R 100 000, with the option to i...
21 November 2018
Minimum Income | R 5000 per month |
Interest Rate | 21% |
Max Credit Interest | 23.20 % |
Interest Free Period (Days) | 55 |
Monthly Card Fee | R 40.35 |
Transaction Fee | Free |
Cash Withdrawal Fee - ATM | R2.02 per R100.00 |
Cash Withdrawal Fee - Bank Branch | R40.35 + R2.02 per R100 |
Account Payment - Own Bank ATM | R50.00 |
Transfer Fee - ATM | R 4.00 |
Transfer Fee - Bank Branch | R50.00 |
Cash Deposit Fee - Own Bank ATM | 1 free per statement cycle thereafter R2.02 per R100 |
Balance Enquiry - Own Bank ATM | R1.51 (with slip) |
Internet Banking Fee | R4.00 |
Travel Insurance | Free basic insurance when you pay with your Standard Bank credit card |
Card Protection | Lost card cover |
Benefits | The Blue credit card makes credit accessible to meet your month end needs. Access to the UCount loyalty programme. Earn points with everyday purchases. Convert points into air miles. |
info@justmoney.co.za
4th Floor, Mutual Park, Jan Smuts Drive,
Pinelands, Cape Town, 7405
© Copyright 2009 - 2024
Terms & Conditions
·
Privacy Policy
·
PAIA Manual
View your total debt balance and accounts, get a free debt assessment, apply for a personal loan, and receive unlimited access to a coach – all for FREE with JustMoney.